Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Glorytek |
Model Number : | option |
Certification : | CE and others |
Price : | 43000-45000USD Per set |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 500 set per month |
Delivery Time : | 25-35days |
MOQ : | 1set |
Portable Core Drilling Rig
Model | GL300E | GL500E | GL800E |
Drilling Depth | |||
B | 320m | 580m | 800m |
N | 220m | 380m | 600m |
H | 80m | 180m | 260m |
Note: The drilling depth is based on the theoretical value, and the specific drilling depth capability is determined by the actual working conditions and process methods | |||
Power System | |||
Diesel Engine | V2410T X1 | V2410T X2 | V2410T X3 |
Power | 41kw | 82Kw | 123Kw |
Rotating Speed | 3000rmp | 3000rpm | 3000rpm |
Electrical System | 12V | 12V | 12V |
Hydraulic System | |||
Main Pump | 17MPa | 21MPa | 21MPa |
Auxiliary Pump | 15MPa | 17MPa | 17MPa |
Hydraulic Oil Cooling | Air cooling/water cooling | Air cooling/water cooling | Air cooling/water cooling |
Feeding System | |||
Feeding Stroke | 1.8m | 1.8m | 1.8m |
Feeding Force | 45kN | 55kN | 65kN |
Lifting Force | 90kN | 110kN | 130kN |
Drilling Angle | 45°-90° | 45°-90° | 45°-90° |
Lifting Speed | 114m/min | 114m/min | 114m/min |
Drill Pipe Length | 1.5m | 1.5m | 1.5m |
Rotary Head | |||
Power | Hydraulic Motor | Hydraulic Motor | Hydraulic Motor |
Drive | Spindle Drive | Spindle Drive | Spindle Drive |
Suitable Drill Pipe(max) | 114mm | 114mm | 114mm |
Max. Rotating Speed | 1200rpm | 1200rpm | 1200rpm |
Max. Torque | 580Nm | 680Nm | 680Nm |
Wireline Winch | |||
Wire Rope Capacity | 500m | 800m | 800m |
Lifting Tension | Empty Rope Drum: 10.4kN | Empty Rope Drum: 11.9kN | Empty Rope Drum: 11.9kN |
Full Rope Drum: 4kN | Full Rope Drum: 5kN | Full Rope Drum: 5kN | |
Lifting Speed | 90m/min | 114m/min | 114m/min |
Drill Pipe Clamp | |||
Max. I.D | 114mm | 114mm | 114mm |
Clamping Capacity | 13000kg | 13000kg | 13000kg |
Suitable Drill Pipe(O.D) | 54mm-114mm | 54mm-114mm | 54mm-114mm |
Core Diameter(O.D) | 36mm-85mm | 36mm-85mm | 36mm-85mm |
Mud Pump Unit( Optional) | |||
Mud Pump | Plunger High-Pressure Pump | Plunger High-Pressure Pump | Plunger High-Pressure Pump |
Drive Type | Independent Drive | Independent Drive | Independent Drive |
Flow And Pressure | 100Lpm, 20bar | 120Lpm, 40bar | 120Lpm, 40bar |
Water Supply Unit(Optional) | |||
Water Supply Pump | Plunger High-Pressure Pump | Plunger High-Pressure Pump | Plunger High-Pressure Pump |
Drive Form | Diesel Engine(7.3KW) | Diesel Engine(7.3KW) | Diesel Engine(7.3KW) |
Flow And Pressure | 100Lpm, 70bar | 100Lpm, 70bar | 100Lpm, 70bar |
Drill Rig Weight | |||
Power Unit | 180kg *1 | 180kg *2 | 180kg *3 |
Operation Unit | 120kg | 120kg | 120kg |
Oil Tank Unit(Full Load) | 120kg | 130kg | 130kg |
Mud Pump Unit( Optional) | 50kg | 50kg | 50kg |
Working Weight( about) | 1040kg | 1200kg | 1200kg |
Max. Disassemble Part QTY | 10 | 12 | 12 |
![]() |